AdventureCORPS Presents the October 29, 2011 Death Valley Century, Ultra Century & Double Century - Fall Edition

The final AdventureCORPS event of 2011, held October 29, was a ride to remember and Montana Timing was there to document it all and provide semi-live online results. 379 riders began the event: 134 completed the 108-mile century, 31 completed the 144-mile ultra century, and 150 riders completed the double century. Congratulations to all who participated and thank you to the wonderful volunteers who made it all possible!

Attesting to the wide-ranging popularity of this ride, we had riders from no less than 23 American States, plus Canada, New Zealand, and the UK: AZ, CA, CO, DC, FL, GA, HI, IA, ID, IL, IN, MN, ND, MN, NV, NY, OH, OR, PA, TX, UT, VA, and WA!

A special tip of the hat is offered to Moriah Swan, age 12, and Hannah Swan, age 15, who both completed the double century with their father, Richard Swan. They have their own racing team, along with their two other sisters, and had a very impressive 2011 season. Read more at StriveCycling.com. Hats off, as well, to Andrea Koenig of Denver who broke the women's course record for this route with a time of 11:36:58. We also salute Louise Wholey, age 70, of Saratoga, CA as the oldest ever female finisher of this route with a time of 16:28:52. We were also pleased to have Bill Walton, the UCLA and NBA Basketball Legend and "AdvenureCORPS Fan #1" ride the century, as well as John Marino, "the godfather of ultracycling" ride the double century. Incredible!

Thanks to the wonderful volunteers who made it all happen!

Side of the Road (Base of Mud Canyon ascent to Hell's Gate): Lina Usi, Ericka Usi, Eva Rivera, Brandi Pyle, Kim Baker, Zen Guittierez, and Mike Angelfish Angelos

Mile Marker 24 Water Stop: Chris Hanson and Jim Harris

Scotty's Castle: Wayne & Shelby Kostman, Laurie Streff, Carol Carter, Maristella Osborne, Melissa Soriano, Barb Atkinson, and Gene Clarkson

Stovepipe Wells and Nevada: Jeff Brown Bear Bell, Susan Von Sosten, Donato DeJesus, and Gene Clarkson

Nevada: Jeff Brown Bear Bell, Susan Von Sosten, and Donato DeJesus

Ubehebe Crater: Rich Stuart

Hell's Gate: Steve & Karen Gray

Furnace Creek: Joe Gargoyle Garza, Laurie Streff, Jeff Brown Bear Bell and Rosalie Kneebone

Chip Timing: Jennifer Drinkwalter and Sheamus Conley of Montana Timing

SAG: Lee Maggot Mitchell,, Mike Connolly, and Mike Angelfish Angelos

Subway Special Delivery: Steve Giant Water Bug and Karen Gray

Friday Yoga Class: Laurie Streff

Special thanks are also extended to the wonderful people at the Furnace Creek Inn and Ranch Resort, the Subway of Pahrump, Liberty Ambulance of Ridgecrest, the National Park Service, and Cal Trans in Bishop.

Show 1: Wayne Kostman: Friday Yoga Class with Laurie Streff and Saturday morning Start Line
Show 2: By Chris Kostman: Approaching Scotty's Castle, Part One
Show 3: By Chris Kostman: Approaching Scotty's Castle, Part Two
Show 4: By Wayne Kostman: Scotty's Castle
Show 5: By Chris Kostman: Scotty's Castle and the Furnace Creek Finish Line
Results by Montana Timing
Images by Badwater Mayor Ben Jones
Adobo Velo Club photos
YouTube Video: Death Valley Fall Double Century in a Quest VeloMobile!

Here are just a few highlights of the 400+ photos we have online here from this event (click any of these thumbnails, or any of the slideshow links above!):

IMG_9182CIMG_9183IMG_9233IMG_9257PA296098PA296100PA296108PA296113PA296119PA296121PA296142PA296203PA296224PA296230PA296242PA296251PA296268PA296272IMG_9301IMG_9309IMG_9321PA296298PA296303PA296305PA296306PA296309PA296311PA296314PA296317PA296318PA296324PA296326PA296325PA296327PA296330PA296331PA296338PA296339PA296349PA296342PA296348PA296352PA306353

Awesome, Unsolicited, Totally Appreciated Feedback!

This was my first ride in Death Valley with AdventureCorps and I thoroughly enjoyed it. Thank You for all the work that it took to make it happen. Since I am an older rider, I found it interesting to be able to review the roster of riders and their ages. Of the 422 riders registered 50 were 60 years of age or older and of those 6 were in their 70’s. Perhaps in the future a starting wave of riders 60 and over might be appropriate. It would make a great group photo for PR. Thanks again for a great event and I look forward to the next opportunity. - Richard Reitz

Thanks for putting on such a great event. I had a lot of fun on the ride and was so grateful there was support as I had 3 front wheel flats (my rim tape needed to be replaced) as the tubes would hit the edge of the metal in the valve stem area and then leak. I went thru both of my spares, and then one of the AdventureCORPS help came by with a floor pump and extra tube. We realized it was my rim cutting the tube, so he called the SAG wagon and the guy running that allowed me to switch out to a new front wheel and I gave him mine. They also gave me 2 extra tubes so I kept going - all of this happened right after checkpoint #1 - so a bit demoralizing after being with the front group and then seeing all the riders go by me. Anyway, I rode like hell and caught up to a group of guys doing a paceline which I worked with and then we broke up before Scotty's Castle. I met up with another guy on that windy flat / slightly uphill section to the Nevada checkpoint and the woman there told me I was the first woman in. I was psyched, so I just kept pushing it (even though I wanted to check out that crater at the Ubehebe checkpoint; I could see some of it) and made it back in 11:36. I came in first for the women and I think I may have set the course record for the fall ride--I could only see results back to 2004.

You guys put on an excellent event. Please extend my thanks to the 2 guys in the support and SAG wagon who helped me out. I must have wasted 45 minutes doing all of that, but was glad to come back and win it and maybe even set the course record. Thanks again; maybe I'll see you on another AdventureCORPS event soon. Best wishes, Andrea Koenig

Thanks for a great ride on Saturday. It was our first time doing the ride and first trip ever to Death Valley. We had a great time! Thanks again! - Terra Mortensen

Well, yet another great DV event, I don’t think the weather could be any better. The road conditions were excellent, even that really strange road damage on the downhill from the castle. Seeing to create even another option, I went to SPW, Scottys, and the Crater for a 133. I bought the last large jacket (very lucky on my part), this is quite the look, nice design and color contrast. One additional note, the Adobo Velo club is quite outstanding, very friendly and all solid riders!! Talk to you later, Scott Palka

Thank you for putting on such a wonderfully executed event and for giving Moriah (Age 12) the opportunity to do the double. We had a blast from start to finish. Moriah and Hannah (age 15) remained confident, strong, and happy all the way to their 13:30 finish. As you know, we do a lot of rides and no one puts on an event as well as you do. The aid stations, and the people working them, were incredible. Your organization never ceases to amaze me. Thank you for your support of Strive Racing. Best regards, Richard Swan / Strive Racing

Just wanted to pass on a big thank you for a well organized and fun event this past weekend; well worth the 22 hour drive from Vancouver BC! Great volunteers, fabulous roads-cant believe how beautiful the valley is. We will return next year! Thanks again, Peter Lyon

Thanks again for a great event. I appreciate all you do to support us while were out there. The volunteers and other workers put in a lot of effort. Susan came back from volunteering with a great feeling of being part of the event. I rode most of the day with Sean, Nate, and Andrea and am grateful for all their support as well. It was amazing to click with such a positive group. The Montana Timing chips were really cool. What a nice touch at the finish to see your time. Thanks for your respect towards the desert. It's such a rejuvenating place to be. - David Collum

I had a blast last weekend at the Death Valley Century, riding with my two daughters, Tina (508 totems Alpaca and Colossal Squid) and Kathryn. Thanks to you folks and your volunteers. Thanks. - Kenneth Brooks Reid

Just a quick note to say what a Fantastic event the DV century was. Perfect weather, perfect scenery. Great Job, and hope to see you again next year. Regards, Nick Wainwright

Just to thank you for the Fall Century. That was my first century. I had been reading the Tall Tales section of your 508 info for years and fell in love with the idea of a big ride in the desert; so when my birthday rolled around, I decided to treat myself and signed up. Well, the organization and support were excellent, and the riders were a great, friendly bunch of people. I'm not sure where everyone gets all the time to train, but if I can make room for it again, I'll come back for another one. Best to you, Paul Kaplan

We loved the ride and hope to do it again! Thank you for an amazing event and experience! - Rosemary Callopy and Kris Hirata

Official Results, courtesy of Montana Timing

379 starters: 134 century finishers, 31 ultra century finishers,
and 150 double century finishers.

Final Finishers Report

Division: Century

Place Bib # Name Total Time Age Gender City State
__________________________________________________________________________________________________
1 102 Chris Adams 05:57:02 42 M Carlsbad CA
2 110 Charles Aldridge 06:02:38 51 M Bend OR
3 283 Lynn Howe 06:07:36 50 F Jonesboro GA
4 282 David Howe 06:07:39 55 M Jonesboro GA
5 307 Clarence King 06:11:29 57 M Solana Beach CA
6 153 Anthony Boyd 06:24:48 48 M redlands CA
7 485 Steven Tiede 06:31:52 56 M Bishop CA
8 651 Nick Wainwright 06:41:20 53 M loughborough Leicestershire
9 437 Darren Santos 06:44:28 38 M Irvine CA
10 474 Eric Sullivan 06:45:20 39 M Las Vegas NV
11 658 Edward Wheeler 06:49:21 54 M Cottage Grove OR
12 377 Daniel Norwood 07:05:49 33 M Escondido CA
13 251 Ron Gordon 07:06:03 52 M Valley Center CA
14 416 Richard Reitz 07:06:31 63 M Las Vegas NV
15 221 Joey Ferrell 07:07:46 46 M Redlands CA
16 671 Joseph Zwack 07:07:51 51 M St Helena CA
17 427 Tony Romo 07:08:45 61 M Crowley Lake CA
18 385 John Page 07:10:47 42 M Las Vegas NV
19 659 Si White 07:10:57 56 M Las Vegas NV
20 462 Mark Smith 07:15:39 57 M Yucaipa CA
21 327 Kevin Light 07:15:47 58 M Sacramento CA
22 459 Andy Smith 07:15:50 64 M Olympic Valley CA
23 454 Desmund Shirazi 07:16:13 47 M Manhattan Beach CA
24 170 Alex Cappelli 07:16:43 59 M Pacific Grove CA
25 213 Jason Eliason 07:19:18 44 M redlands CA
26 652 John Walker 07:31:36 54 M Redlands CA
27 191 Thea De Boer 07:38:05 46 F Irvine CA
28 127 David Banks 07:40:31 68 M Athens IL
29 313 Helge Krueger 07:40:59 26 M Pasadena CA
30 495 Dixie Vanornam 07:41:38 59 F Upland CA
31 241 Ron Gerber 07:41:39 62 M Upland CA
32 484 Julie Tiede 07:42:16 54 F Bishop CA
33 325 John Lenser 07:44:19 67 M San Rafael CA
34 277 Song Hong 07:46:32 39 M san francisco CA
35 107 Sirpa Aggarwal 07:46:58 48 F Menlo Park CA
36 390 Susan Peoples 07:48:44 45 F APTOS CA
37 264 Roxanne Harrison 07:48:49 45 F Aptos CA
38 197 Brian Desatnik 07:49:02 49 M Claremont CA
39 156 John Bresee 07:49:04 43 M Burbank CA
40 254 Eric Gressler 07:49:12 44 M Burbank CA
41 278 Jennifer Hoover 07:54:05 50 F Manhattan Beach CA
42 383 Justin Ostrout 07:54:07 29 M Long Beach CA
43 486 Mark Tobin 07:54:10 49 M Manhattan Beach CA
44 101 Kyle Acree 07:58:45 36 M Irvine CA
45 226 Michelle Foo 07:58:46 33 F Huntington Beac CA
46 348 Cyleste Mckeon 07:59:50 46 F Aptos CA
47 353 Thomas Montoya 08:09:25 45 M Plumas Lake CA
48 367 Rick Munn 08:12:04 57 M Long Beach CA
49 471 Victor Steuber 08:13:01 56 M Eugerne OR
50 159 Carolyn Brown 08:13:02 57 F Eugene OR
51 441 Ron Schmidtline 08:16:13 46 M Orange CA
52 443 Stephen Schneider 08:16:53 51 M Washington DC
53 434 Tom Sadler 08:17:49 57 M South Pasadena CA
54 303 Jim Kelly 08:25:46 53 M Mammoth Lakes CA
55 270 Peter Heyne 08:25:47 47 M Fresno CA
56 250 Kelly Goodick 08:25:50 43 F Mammoth Lakes CA
57 194 Deanna Defrank 08:30:54 48 F Encinitas CA
58 195 Ted Defrank 08:30:57 50 M Encinitas CA
59 103 Scott Adamson 08:32:38 52 M Lakewood CA
60 674 Lisa Andersen 08:34:23 48 F HENDERSON AZ
61 673 Mike Andersen 08:34:24 51 M HENDERSON AZ
62 244 Bob Ghen Ii 08:34:41 47 M ojai CA
63 469 Jeff Starr 08:41:32 56 M Ventura CA
64 111 John Aldridge 08:45:52 64 M San Francisco CA
65 116 Dawn Andres 08:48:45 29 F San Francisco CA
66 294 Craig Jeong 08:48:52 52 M San Jose CA
67 173 Garett Carlson 08:54:07 61 M Beverly Hills CA
68 131 John Barkman 08:54:40 47 M Ridgecrest CA
69 130 Jana Barkman 08:54:41 45 F Campbell CA
70 128 Mike Bardos 08:54:43 44 M Campbell CA
71 668 Eric Wuest 08:56:16 28 M Los Angeles CA
72 384 Richard Pace 08:59:23 53 M San Dimas CA
73 396 Jeffrey Pool 09:00:57 42 M Pasadena CA
74 401 Devon Proctor 09:01:35 24 M San Francisco CA
75 269 Caitlin Hewitt 09:02:14 23 F San Francisco CA
76 341 Dan Mazzella 09:02:38 56 M San Diego CA
77 418 B C Rimbeaux 09:04:18 62 M Santa Fe NM
78 193 Dan Defrank 09:05:53 52 M San Rafael CA
79 216 Ruth Emerson 09:05:56 27 F palo alto CA
80 400 Chris Proctor 09:05:58 28 M Austin TX
81 461 James Smith 09:06:37 51 M Ashburn VA
82 112 Terri Allee 09:06:42 56 F Blairsville GA
83 403 Thomas Przewoznik 09:06:42 48 M Alpharetta GA
84 345 Christine Mcbride 09:08:41 43 F Las Vegas NV
85 423 Karen Rodgers 09:09:16 47 F Long Beach CA
86 162 Richard Brown 09:10:22 64 M Peoria CA
87 199 Connie Dockendorf 09:11:46 36 F North Las Vegas NV
88 200 David Dockendorf 09:11:48 40 F North Las Vegas NV
89 225 Andrew Fisher 09:12:16 25 M Oakland CA
90 274 Josh Hoffman 09:12:56 33 M New York NY
91 413 Kenneth Reid 09:14:06 68 M San Marcos CA
92 414 Kristina Reid 09:14:06 30 F San Francisco CA
93 141 Shiloh Beckerley 09:14:09 30 F San Diego CA
94 312 Louis Krieger 09:14:10 33 M Las Vegas NV
95 402 Haley Proctor 09:16:20 26 M palo alto CA
96 446 Keith Scott 09:17:19 56 M covina CA
97 499 Lindsey Wade 09:18:20 32 F Cincinnati OH
98 667 David Wise 09:18:20 43 M Cincinnati OH
99 389 Cathy Pendo 09:21:41 52 F Las Vegas NV
100 246 James Gingras 09:23:41 32 M Concord CA
101 234 Catherine Gallagher 09:25:35 52 F Monrovia CA
102 314 Michael La Puma 09:25:47 52 M Santa Barbara CA
103 105 Alan Adler 09:26:19 44 M San Marino CA
104 299 Paul Kaplan 09:28:50 61 M San Francisco CA
105 259 Angeleen Gutierrez 09:29:30 43 F spring valley CA
106 310 Rosalie Kneebone 09:35:08 42 F Moorpark CA
107 656 Steven Ward 09:35:15 59 M San Diego CA
108 166 Victor Caampued 09:35:26 53 M Walnut CA
109 236 Liz Gannes 09:36:36 28 F San Francisco CA
110 239 Russell Gaskamp 09:37:03 28 M Venice CA
111 164 Sarah Bullock 09:37:04 27 F LOS ANGELES CA
112 445 Deborah Schultz 09:37:18 51 F Hesperia CA
113 430 Jordan Ruddy 09:38:15 48 M New York NY
114 297 Ramin Kamfar 09:38:16 47 M New York NY
115 653 Bill Walsh 09:41:54 47 M Coto de Caza CA
116 168 Rosemary Callopy 09:41:58 47 F Rancho cucamong CA
117 271 Kris Hirata 09:42:02 48 M Rancho cucamong CA
118 237 Joe Garbanzos 09:44:32 55 M chula vista CA
119 240 Norman Genato 09:46:47 50 M San Gabriel CA
120 198 William Dickter 09:48:21 66 M Los Angeles CA
121 405 Jeanette Rainey 09:49:14 45 F Atlanta GA
122 138 Robert Baxter 09:49:17 44 M Santa Monica CA
123 669 Julie Young 09:56:20 29 F Glenwood Spring CO
124 356 Mj Moran 09:57:43 59 F Spring Valley CA
125 287 Valerie Hwang 09:59:28 49 F Redlands CA
126 286 Allen Hwang 09:59:30 51 M Redlands CA
127 655 Kim Ward 10:04:14 50 F Van Nuys CA
128 344 Bill Mcblaine 10:04:15 55 M Los Angeles CA
129 133 Neil Bass 10:06:16 36 M Phoenix AZ
130 206 Bob Duffy 10:12:32 35 M sacramento CA
131 207 Chuck Duffy 10:12:33 68 M arcadia CA
132 451 Kyle Shannon 10:28:39 28 M Newhall CA
133 329 Gregory Little 10:34:20 36 M Lancaster CA
134 123 Jorge Ayala 11:08:48 43 M Las Vegas NV

Division: Double Century

Place Bib # Name Total Time Age Gender City State
__________________________________________________________________________________________________
1 332 Mark Lowe 10:40:43 37 M Arvada CO
2 494 Ton Van Daelen 11:04:13 44 M San Diego CA
3 358 Robert Morris Iii 11:08:44 59 M San Francisco CA
4 408 Reve Ramos 11:12:54 65 M South Lake Taho CA
5 349 Shawn Mehaffey 11:23:44 45 M Danville CA
6 293 Keith Jensen 11:32:25 46 M Ramona CA
7 458 Jeff Sisco 11:35:15 49 M Los Altos CA
8 311 Andrea Koenig 11:36:58 41 F Denver CO
9 179 Chad Cheverier 11:55:59 27 M Trabuco Canyon CA
10 224 Andrew Finney 11:59:46 44 M Oakland CA
11 672 Ric Schrank 12:02:25 46 M Virginia City NV
12 424 M Kelly Rogers 12:07:56 55 M Emerald Hills CA
13 211 Daniel Eitman 12:14:51 38 M Irvine CA
14 151 Gilles Bouchard 12:18:11 51 M Los Altos CA
15 433 Didier Ryser 12:20:26 41 M Irvine CA
16 284 William Hunt 12:21:58 48 M Fountain Valley CA
17 665 Eric Wilson 12:27:38 59 M Lancaster CA
18 232 Joseph Frank 12:20:29 26 M San Diego CA
19 248 Carlos Glines 12:40:19 31 M Fountain Valley CA
20 319 Elpidio Lardizabal 12:41:15 61 M Duarte CA
21 470 Dave Stefanides 12:47:18 45 M laguna hills CA
22 479 Andrea Symons 12:51:24 43 F Fremont CA
23 180 Sean Chon 12:51:28 30 M San Francisco CA
24 183 David Collum 13:01:14 58 M Stockton CA
25 262 Michael Hansen 13:03:06 42 M San Francisco CA
26 354 Leonard Moore 13:05:14 63 M Aptos CA
27 321 Nick Lauters 13:05:27 29 M Edgewater CO
28 334 Eric Maquiling 13:13:17 45 M Irvine CA
29 290 Ronald Iseri 13:14:04 50 M Camarillo CA
30 315 Simon Lacey 13:14:33 42 M Bideford Devon
31 182 Robert Cleymaet 13:15:18 39 M Reno NV
32 172 Drew Carlson 13:16:09 50 M Davis CA
33 273 Mark Hoefer 13:19:43 49 M South Lake Taho CA
34 113 Heath Allen 13:20:55 38 M San francisco CA
35 154 Jeffrey Boyette 13:21:38 26 M San Francisco CA
36 177 Al Ceron 13:24:38 57 M Henderson NV
37 373 Larry Nelson 13:24:39 58 M HENDERSON NV
38 181 Maria Cleveland 13:24:40 43 F Henderson NV
39 201 Mark Dolginoff 13:24:41 61 M Henderson NV
40 422 John Rodgers 13:26:44 47 M Long Beach CA
41 388 John Parsons 13:26:49 50 M Santa Cruz CA
42 477 Moriah Swan 13:30:54 12 F Alpine CA
43 476 Hannah Swan 13:30:56 15 F Alpine CA
44 478 Richard Swan 13:31:00 43 M Alpine CA
45 663 Scott Wikstrom 13:33:22 41 M Oakland CA
46 351 Peggy Miller 13:35:39 55 F Walnut Creek CA
47 223 David Figgat 13:38:49 54 M Carlsbad CA
48 370 Dave Nash 13:38:49 49 M Carlsbad CA
49 466 Amy Snyder 13:40:40 51 F La Jolla CA
50 670 Bradley Zlotnick 13:41:58 50 M San Diego CA
51 380 Shawn O'Keefe 13:43:15 36 M Henderson NV
52 428 Krisztian Romvari 13:43:16 38 M Aliso Viejo CA
53 169 Angela Calvillo 13:45:13 45 F San Francisco CA
54 228 Elaine Forbes 13:45:19 39 F San Francisco CA
55 229 David Foss 13:46:20 72 M richmond CA
56 453 Ron Shepston 13:46:35 64 M Silverado CS
57 163 Robert Brown 13:48:56 45 M San Marcos CA
58 487 Veronica Tunucci 13:49:02 50 F Corte Madera CA
59 320 William Larson 13:49:30 53 M Davis CA
60 409 Rob Ramos 13:51:08 48 M Folsom CA
61 257 Paul Grimm 13:51:22 42 M littleton CO
62 379 Michael O'Hagan 13:55:06 53 M Idaho Falls ID
63 355 Hans Moosmuller 13:57:49 53 M Reno NV
64 298 Simon Kann 13:58:07 38 M Rancho Palos Ve CA
65 336 Anthony Martinez 13:58:54 50 M Cherry Valley CA
66 657 Kevyn Wetzel 14:01:32 36 M Fort Irwin CA
67 165 Adam Bushell 14:01:33 36 M Fort Irwin CA
68 472 Ryan Stratton 14:01:34 36 M Arvada CO
69 261 Macklin Halsted 14:06:37 52 M Fairfield CA
70 361 Terra Mortensen 14:07:10 29 F clovis CA
71 362 Keith Mortensen 14:07:11 29 M clovis CA
72 397 Christopher Powers 14:14:58 49 M Marina del Rey CA
73 382 Greg Olson 14:19:05 64 M Gresham OR
74 335 John Marino 14:20:47 62 M Irvine CA
75 467 Max Sobol 14:24:25 51 M Crystal Bay NV
76 440 Sherie Schmidt 14:24:27 59 F Tahoma CA
77 337 Howard Mason 14:26:05 69 M Los Altos CA
78 125 Forest Baker 14:26:13 36 M Fair Oaks CA
79 475 Lindsey Sunden 14:26:13 28 F San Francisco CA
80 360 Deke Morrow 14:28:39 50 M Cedar Rapids IA
81 108 Glenn Albrecht 14:35:39 57 M Palo Alto CA
82 188 Jim Cross 14:39:47 65 M Mount Shasta CA
83 398 Pete Primavera 14:41:21 51 M Duarte CA
84 167 Conrado Calalang 14:43:09 40 M San Mateo CA
85 480 Alfredo Tadeo 14:43:15 49 M long beach CA
86 429 Roehl Rosales 14:43:32 40 M Anaheim CA
87 395 Ramon Ponce De Leon 14:43:37 40 M Bellflower CA
88 420 Louie Rivera 14:43:38 62 M Signal hill CA
89 457 Julius Sinocruz 14:43:40 47 M Santa Ana CA
90 326 Joseph Leon 14:43:50 50 M Monterey Park CA
91 463 Paul Smith 14:49:27 48 M Larkspur CA
92 222 Benjamin Fichialos 14:51:29 38 M Pleasant Grove UT
93 215 Mark Elo 14:53:14 43 M Windsor CA
94 481 Brian Terczynski 14:55:18 37 M San Diego CA
95 235 Edward Gallegos 14:55:47 50 M Los Alamitos CA
96 176 James Cawthon 14:56:17 58 M Garden Grove CA
97 369 Brigid Naden 15:07:16 39 F Auckland AUK
98 149 Dominique Blocker 15:13:16 28 F Santa Barbara CA
99 435 Robert Samario 15:13:18 51 M Santa Barbara CA
100 309 Robert Klein 15:13:33 57 M Clovis CA
101 324 Richard Leh 15:18:49 53 M NORTHRIDGE CA
102 114 Manny Amit 15:19:38 53 M Montrose CA
103 340 Peter Matt 15:21:09 56 M Saint Cloud FL
104 375 Stephen Noble 15:25:12 48 M oakley CA
105 404 Eric Pyle 15:30:00 45 M bakersfield CA
106 419 Abel Rivera 15:30:12 48 M Bakersfield CA
107 276 David Holdeman 15:33:57 50 M Scottsdale AZ
108 464 Mike Snow 15:33:57 60 M Phoenix AZ
109 465 Susan Snow 15:34:05 53 F PHoenix AZ
110 426 Ryan Roldan 15:38:51 39 M Monterey Park CA
111 492 Emilio Usi 15:39:14 58 M Baldwin Park CA
112 376 Noah Nodalo 15:39:17 30 M Harbor City CA
113 456 Noriel Simsuangco 15:39:17 33 M Artesia CA
114 455 Ken Shoemaker 15:43:53 53 M Los Altos Hills CA
115 121 Leonard Atkinson 15:46:28 56 M Folsom CA
116 473 Tatyana Strong 15:49:51 41 F Phoenix AZ
117 393 Jim Pettett 15:49:57 70 M Cave Creek AZ
118 346 Brian Mcguire 15:50:00 54 M Phoenix AZ
119 352 William Monsen 15:52:10 57 M Richmond CA
120 109 Kurt Alderson 15:55:16 60 M Chula Vista CA
121 452 Tom Shepard 15:59:02 49 M Rancho Palos Ve CA
122 444 Kurt Scholtens 15:59:45 45 M Concord CA
123 300 Jim Kauffman 15:59:50 45 M Berkeley CA
124 343 Liz Mazzola 15:59:58 58 F Cedar Crest NM
125 342 John Mazzola 15:59:59 61 M Cedar Crest NM
126 306 Clayton Kennedy 16:00:44 53 M Granger IA
127 496 Ramon Veloz 16:06:06 49 M Sacramento CA
128 328 Saralie Liner 16:16:27 58 F Santa Monica CA
129 219 Andrew Farren 16:17:32 46 M San Francisco CA
130 399 Denise Primrose 16:17:35 56 F Oakland CA
131 104 Roy Adeva 16:22:44 37 M cypress CA
132 417 Shangrila Rendon 16:22:56 30 F Los Angeles CA
133 106 Noriel Agbayani 16:22:58 49 M Artesia CA
134 268 Ricky Herrera 16:23:01 62 M Monterey park CA
135 252 Dennis Gorospe 16:23:06 48 M Cerritos CA
136 372 Louie Navalta 16:23:07 57 M No. Hollywood CA
137 202 Richard Dones 16:23:08 38 M CERRITOS CA
138 275 Lester Hofilena 16:23:10 44 M Mission Hills CA
139 387 Edmond Pantilo 16:23:10 40 M Fullerton CA
140 436 Jesse Santamaria 16:23:10 51 M Norwalk CA
141 357 Ed Morente 16:23:13 47 M Carson CA
142 220 Louie Fernandez 16:23:17 35 M bellflower CA
143 288 Francis Ignacio 16:23:27 44 M Duarte CA
144 339 Nancy Mason 16:24:26 49 F Los Altos CA
145 230 Ronaele Foss 16:25:42 59 F Colorado Spring CO
146 662 Louise Wholey 16:28:49 70 F Saratoga CA
147 661 Jim Wholey 16:28:52 64 M Saratoga CA
148 374 Jay Nielsen 16:30:33 46 M Modesto CA
149 491 Kathy Twitchell 16:31:16 58 F Phillips Ranch CA
150 490 Jack Twitchell 16:31:18 51 M Phillips Ranch CA

Division: Ultra Century

Place Bib # Name Total Time Age Gender City State
__________________________________________________________________________________________________
1 431 Michael Ruiz 08:43:44 45 M San Diego CA
2 317 Robert Lagos 08:43:47 45 M San Diego CA
3 411 Pat Rehorn 08:44:40 49 M Atascadero CA
4 204 Michael Draper 08:45:01 49 M San Diego CA
5 134 Joseph Baumgaertner 08:52:27 57 M claremont CA
6 136 William Baumgaertner 08:53:07 62 M Los Angeles CA
7 421 Jim Rock 09:03:58 51 M Poulsbo WA
8 124 Bruce Bachen 09:04:01 59 M Bainbridge Isla WA
9 185 Sarah Cooper 09:04:57 39 F Urbandale IA
10 192 Roman De Salvo 09:54:33 46 M San Diego CA
11 365 Reza Movaghar 10:07:54 51 M San Diego CA
12 371 Neil Naughton 10:07:55 42 M San Diego CA
13 489 Ian Tuttle 10:19:04 30 M San Francisco CA
14 378 Michael Nowak 10:19:06 31 M San Francisco CA
15 391 Andrew Peterson 10:19:06 32 M San Francisco CA
16 245 Michael Gilb 10:32:37 54 M Albuquerque CA
17 333 Peter Lyon 10:38:46 41 M Richmond BC
18 214 Leah Ellis 10:38:47 47 F Richmond BC
19 498 Roland Von Kriegenbe 11:08:36 42 M Temecula CA
20 260 Alan Hall 11:20:59 54 M Long Beach CA
21 272 Rich Hodgson 11:36:12 40 M California City CA
22 147 Dale Blackburn 11:45:01 54 M Corvallis OR
23 148 Kathy Blackburn 11:45:01 56 F Corvallis OR
24 137 Dean Baumgartner 11:54:50 46 M Genoa IL
25 432 Domenic Russo 11:57:00 40 M Henderson NV
26 117 Tina Angeles 11:58:43 29 F San Diego CA
27 483 Patricia Thomas 12:45:37 53 F La Jolla CA
28 210 Rebecca Eitelberg 13:07:13 46 F Santee CA
29 209 James Eitelberg 13:07:18 43 M Santee CA
30 100 Amy Acosta 13:49:57 53 F Phoenix AZ
31 265 Deanna Hartman 14:28:12 40 F Englewood CO